Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 26.77 | 18.11 | 21.26 | 23.62 |
| M | 27.56 | 18.90 | 22.83 | 24.02 |
| L | 28.35 | 19.69 | 24.41 | 24.41 |
| XL | 29.13 | 20.47 | 25.98 | 24.80 |
| 2XL | 29.92 | 21.26 | 27.56 | 25.20 |
| 3XL | 30.71 | 22.05 | 29.13 | 25.59 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 68 | 46 | 54 | 60 |
| M | 70 | 48 | 58 | 61 |
| L | 72 | 50 | 62 | 62 |
| XL | 74 | 52 | 66 | 63 |
| 2XL | 76 | 54 | 70 | 64 |
| 3XL | 78 | 56 | 74 | 65 |
How to Measure
Measure from where the shoulder seam meets the collar to the hem.
The shoulder seam can be tricky to spot when the garment’s on your body. It’s the small ridge of stitching where the sleeve panel joins the main body — not where your arm actually starts. The easiest way to find it: lay the hoodie flat on a bed and smooth out the fabric first. Then measure straight across, from the point where one shoulder seam meets the sleeve, over to the same point on the other side.
Measure from the stitches below the armpits on one side to the other.
Measure from where the shoulder seam meets the armhole to the cuff.
